DeepCool """"""""" CPU Cooler AG500 BK - Addressable RGB V2 - LGA1851/AM5
Марка:
DeepCool
"""""""""""" | DeepCool |
""" "" """"""""""""" | R-AG500-BKAMMN-GJD |
""" "" """"""""""" | """""""" |
"""""""""""" - Intel | LGA 1700 LGA 1200 LGA 1156 LGA 1155 LGA 1151 LGA 1150 |
"""""""""""" - AMD | AM5 AM4 |
""""""""" "" """"""""" | 240 W |
"""""" "" """""""""" | 120 x 120 x 25 mm |
RGB | "" Addressable |
""" "" """""" | Hydro bearing |
""""""" "" """"""" | 300-1850 RPM |
"""""""" | 3 pin ADD-RGB 5V (V-D-NC-G) 4 pin PWM |
"""""""" """"" | 67.88 CFM |
"""" "" """(Max) | 29.4 dBA |
"""""""" """""""" | 2.04 mmAq |
""""""" | 125 x 95 x 155 mm |
"""""""""""" | All-black compact single-tower CPU cooler Designed with offset heat pipes to accomodate the larger heat sink depth for better component compatibility More space for tall heat spreaders and an unobstructed view of all your RAM slots |
""""" | 857 g |
"""""""" | 36 """""" |
"""""" EAN-13 | 6933412729334 |
-
НА СКЛАД:??
-
ПРОИЗВОДИТЕЛ:DeepCool
-
RGB:Addressable
??
-
???????:125 x 95 x 155 mm
-
?????:857 g
-
???????? ?????:67.88 CFM / 115.33 m3/h
-
???????? ????????:2.04 mmAq
-
????????:3 pin ADD-RGB 5V (V-D-NC-G)
4 pin PWM
-
??? ?? ???????????:????????
-
???????????? - Intel:LGA 1150
LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:120 x 120 x 25 mm
-
??? ?? ??????:Hydro bearing
-
??????? ?? ???????:300 RPM
1850 RPM
-
???? ?? ???(Max):29.4 dBA
-
????????????:All-black compact single-tower CPU cooler
Designed with offset heat pipes to accomodate the larger heat sink depth for better component compatibility
More space for tall heat spreaders and an unobstructed view of all your RAM slots
-
????????? ?? ?????????:240 W