DeepCool CPU Cooler - AG200 - LGA1700/AM5
Brand:
DeepCool
"""""""""""" | DeepCool |
""" "" """"""""""""" | R-AG200-BKNNMN-G |
""" "" """"""""""" | """""""" |
"""""""""""" - Intel | LGA 1700 LGA 1200 LGA 1150 LGA 1151 LGA 1155 LGA 1156 |
"""""""""""" - AMD | AM5 AM4 |
""""""""" "" """"""""" | 100 W |
"""""" "" """""""""" | 92 x 92 x 25 mm |
""" "" """""" | Hydro bearing |
""""""" "" """"""" | 500-3050 RPM |
"""""""" | 4 pin PWM |
"""""""" """"" | 36.75 CFM |
"""" "" """(Max) | 30.5 dBA |
"""""""" """""""" | 2.89 mm H2O |
""""""" | 119 x 77 x H133 mm |
"""""""""""" | Heatpipes :6 mm x 2 pcs |
""""" | 304 g |
"""""""" | 36 """""" |
"""""" EAN-13 | 6933412727903 |
Видео:
-
???????:119 x 77 x H133 mm
-
?????:304 g
-
???????? ?????:36.75 CFM / 62.44 m3/h
-
???????? ????????:2.89 mm H2O
-
????????:4 pin PWM
-
??? ?? ???????????:????????
-
???????????? - Intel:LGA 1150
LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:92 x 92 x 25 mm
-
??? ?? ??????:Hydro bearing
-
??????? ?? ???????:500 RPM
3050 RPM
-
???? ?? ???(Max):30.5 dBA
-
????????????:Heatpipes :6 mm x 2 pcs
-
????????? ?? ?????????:100 W
-
?? ?????:??