DeepCool CPU Cooler AG300 - LGA1700/AM5
Brand:
DeepCool
"""""""""""" | DeepCool |
""" "" """"""""""""" | R-AG300-BKNNMN-G |
""" "" """"""""""" | """""""" |
"""""""""""" - Intel | LGA 1700 LGA 1200 LGA 1156 LGA 1155 LGA 1151 LGA 1150 |
"""""""""""" - AMD | AM5 AM4 |
"""""" "" """""""""" | 92 x 92 x 25 mm |
""" "" """""" | Hydro bearing |
""""""" "" """"""" | 500-3050 RPM |
"""""""" | 4 pin PWM |
"""""""" """"" | 36.75 CFM |
"""" "" """(Max) | 30.5 dBA |
"""""""" """""""" | 2.89 mmAq |
""""""" | 119 x 77 x H133mm |
"""""""""""" | Three direct contact copper heat pipes effectively transfer heat for optimal dissipation through the heat sink tower Compatible with multiple socket platforms from Intel and AMD with support for the latest changes Ensure a proper mount pressure with the included brackets for a seamless installation |
"""""""" | 24 """""" |
"""""" EAN-13 | 6933412727897 |
-
???????:119 x 77 x H133mm
-
???????? ?????:36.75 CFM / 62.44 m3/h
-
???????? ????????:2.89 mmAq
-
????????:4 pin PWM
-
??? ?? ???????????:????????
-
???????????? - Intel:LGA 1150
LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:92 x 92 x 25 mm
-
??? ?? ??????:Hydro bearing
-
??????? ?? ???????:500 RPM
3050 RPM
-
???? ?? ???(Max):30.5 dBA
-
????????????:Compatible with multiple socket platforms from Intel and AMD with support for the latest changes
Ensure a proper mount pressure with the included brackets for a seamless installation
Three direct contact copper heat pipes effectively transfer heat for optimal dissipation through the heat sink tower
-
?? ?????:??