be quiet! """"" """"""""" Water Cooling - LIGHT LOOP 240mm White
Марка:
be quiet!
"""""""""""" | be quiet! |
""" "" """"""""""""" | BW021 |
""" "" """"""""""" | """"" |
"""""""""""" - Intel | LGA 1851 LGA 1700 LGA 1200 LGA 1156 LGA 1155 LGA 1151 LGA 1150 |
"""""""""""" - AMD | AM5 AM4 |
""""" """" | """"" |
""""" """"""""" - """"""" "" """"""" | 400 mm |
""""" """"""" | 1500-2900 RPM |
""""" """""" | DC 12 V |
"""""" "" """""""""" | 120 x 120 x 25 mm |
RGB | Addressable "" |
""" "" """""" | Rifle Bearing |
""""""" "" """"""" | 300-1500 RPM |
"""""""" | 3 pin ADD-RGB 5V (V-D-NC-G) 4 pin PWM |
"""""""" """"" | 123.6 CFM |
"""" "" """(Max) | 30.9 dBA |
"""""""" """""""" | 2.51 mmH2O |
""""""" | 75 x 94 x 82 mm 277 x 120 x 52 mm |
"""" | """ |
"""""""""""" | Stylish ARGB cooling block features lots of illumination options for stunning visual effects 2 Light Wings LX PWM high-speed fans for colorful and vibrant cooling State-of-the-art pump with progressive IC ARGB-PWM-Hub enables synchronization of up to 6 ARGB components and PWM fans Easy-to-access refill port and included coolant bottle for a long lifespan |
""""" | 1.2 kg |
"""""""" | 36 """""" |
"""""" EAN-13 | 4260052191149 |
-
RGB:Addressable
??
-
????:???
-
???????:277 x 120 x 52 mm
75 x 94 x 82 mm
-
?????:1.2 kg
-
???????? ?????:123.6 CFM / 210 m3/h
-
???????? ????????:2.51 mmH2O
-
????????:3 pin ADD-RGB 5V (V-D-NC-G)
4 pin PWM
-
??? ?? ???????????:?????
-
???????????? - Intel:LGA 1150
LGA 1151
LGA 1155
LGA 1156
LGA 1200
LGA 1700
LGA 1851
-
???????????? - AMD:AM4
AM5
-
?????? ?? ??????????:120 x 120 x 25 mm
-
??? ?? ??????:Rifle Bearing
-
??????? ?? ???????:1500 RPM
300 RPM
-
???? ?? ???(Max):30.9 dBA
-
????????????:Easy-to-access refill port and included coolant bottle for a long lifespan
2 Light Wings LX PWM high-speed fans for colorful and vibrant cooling
ARGB-PWM-Hub enables synchronization of up to 6 ARGB components and PWM fans
State-of-the-art pump with progressive IC
Stylish ARGB cooling block features lots of illumination options for stunning visual effects
-
????? ????:?????
-
????? ????????? - ??????? ?? ???????:400 mm
-
????? ???????:1500-2900 RPM
-
????? ??????:DC 12 V
-
?? ?????:??